OFFICE : +91 9765557595 sales@micropower-india.com

Battery Back – Up Power Supplies with Provision for the Battery

SR. NO. ORDER CODE VOLTAGE CURRENT DIMENSION(LXWXH)MM SPECIFICATION SHEET
1 SSM12BIS03-SMPS-BCBKEY 12VDC 03A 232 X 70 X 201 Download PDF
2 SSM12BIS05-SMPS-BCBKEY 12VDC 05A 232 X 70 X 201 Download PDF
3 SSM12BIS10-SMPS-BCBKEY 12VDC 10A 232 X 70 X 201 Download PDF
4 SSM12BIS15-SMPS-BCBKEY 12VDC 15A 232 X 100 X 245 Download PDF
5 SSM12BIS20-SMPS-BCBKEY 12VDC 20A 300 X 110 X 245 Download PDF
6 SSM24BIS03-SMPS-BCBKEY 24VDC 03A 382 X 70 X 201 Download PDF
7 SSM24BIS06-SMPS-BCBKEY 24VDC 06A 382 X 70 X 201 Download PDF
8 SSM24BIS10-SMPS-BCBKEY 24VDC 10A 382 X 110 X 245 Download PDF
9 SSM24BIS15-SMPS-BCBKEY 24VDC 15A 382 X 110 X 271 Download PDF
10 SSM24BIS20-SMPS-BCBKEY 24VDC 20A 382 X 110 X 271 Download PDF

These are “SMPS cum Battery Chargers are with Enclosure for Battery”. These are “SMPS Power Supply with Battery Charger and enclosure for Battery”. It has additional Lock & Key for protection of Battery.

 

Get In Touch!

Visit Us

EL-15, Electronic Zone, MIDC Hingna Road, Nagpur 440016 India.

Call Us

+919765557598, 9607988240, 9765557599

Email Us

sales@micropower-india.com