Battery Chargers for VCB Panel, Substation and Railway Batteries
SR. NO. | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM24BIS10(BC)(S) | 24VDC | 10A | 230 X 91 X 126.5 | Download PDF |
2 | SSM24BIS20(BC)(S) | 24VDC | 20A | 226 X 98 X 153.5 | Download PDF |
3 | SSM2430(BC)(S) | 24VDC | 30A | 291 X 121 X 182 | Download PDF |
4 | SSM2440(BC)(S) | 24VDC | 40A | 350 X 121 X 188 | Download PDF |
5 | SSM11004(BC)(S) | 110VDC | 04A | 196 X 96 X 151.5 | Download PDF |
6 | SSM11006(BC)(S) | 110VDC | 06A | 236 X 96.5 X 183.5 | Download PDF |
7 | SSM11010(BC)(S) | 110VDC | 10A | 350 X 121 X 188 | Download PDF |
These are MOSFET based industrial grade battery chargers with latest CCCV (Constant Current Constant Voltage) topology and mostly used in switchgear panels as well as to charge the substation batteries and railway batteries.
Get In Touch!
Visit Us
EL-15, Electronic Zone, MIDC Hingna Road, Nagpur 440016 India.
Call Us
+919765557594, 9765557595, 9986777799
Email Us
sales@micropower-india.com