Customised Models
We also manufacture Customised models under Micro Power brand for all our regular customers. These models include Power Supply with Potential Free Contact, Power supplies with Flameproof and weather proof enclosure.
Battery Back – Up Power Supplies with Potential Free Contact
These power supplies are also known as Power Supply with Relay contact. We have also developed “Power Supply with Battery charger and Potential free contact or PFC or Relay Contact”. Another model developed is “Battery Charger Power Supply with MS Enclosure for Battery. We have “12VDC or 24VDC Power Supply with Potential Free Contact” or PFC. The Potential free contacts can be used for A/C main failure or DC failure. With this feature the signal of failure goes to BMS or “Building Control Management System” for monitoring the status of the system. We have also developed Redundant Power Supply. With this model even if one unit fails the other Power Supply will keep the system working. These are mostly used in mission critical application or at important places like Airports, refineries, Railway Station etc.
SR. NO. | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM12BIS03-SMPS-BC(A)(S)(P) | 12VDC | 03A | 173 X 60 X 81 | Download PDF |
2 | SSM12BIS05-SMPS-BC(A)(S)(P) | 12VDC | 05A | 173 X 60 X 81 | Download PDF |
3 | SSM12BIS10-SMPS-BC(A)(S)(P) | 12VDC | 10A | 173 X 60 X 91 | Download PDF |
4 | SSM12BIS15-SMPS-BC(A)(S)(P) | 12VDC | 15A | 187 X 91 X 126.5 | Download PDF |
5 | SSM12BIS20-SMPS-BC(A)(S)(P) | 12VDC | 20A | 230 X 91 X 126.5 | Download PDF |
6 | SSM24BIS03-SMPS-BC(A)(S)(P) | 24VDC | 03A | 173 X 60 X 81 | Download PDF |
7 | SSM24BIS06-SMPS-BC(A)(S)(P) | 24VDC | 06A | 173 X 60 X 91 | Download PDF |
8 | SSM24BIS10-SMPS-BC(A)(S)(P) | 24VDC | 10A | 230 X 91 X 126.5 | Download PDF |
9 | SSM24BIS15-SMPS-BC(A)(S)(P) | 24VDC | 15A | 226 X 98 X 153.5 | Download PDF |
10 | SSM24BIS20-SMPS-BC(A)(S)(P) | 24VDC | 20A | 226 X 98 X 153.5 | Download PDF |
11 | SSM12BIS03-SMPS-BCBKEY(A)(S)(P) | 12VDC | 03A | 232 X 70 X 201 | Download PDF |
12 | SSM12BIS05-SMPS-BCBKEY(A)(S)(P) | 12VDC | 05A | 232 X 70 X 201 | Download PDF |
13 | SSM12BIS10-SMPS-BCBKEY(A)(S)(P) | 12VDC | 10A | 232 X 70 X 201 | Download PDF |
14 | SSM12BIS15-SMPS-BCBKEY(A)(S)(P) | 12VDC | 15A | 232 X 100 X 245 | Download PDF |
15 | SSM12BIS20-SMPS-BCBKEY(A)(S)(P) | 12VDC | 20A | 382 X 110 X 245 | Download PDF |
16 | SSM24BIS03-SMPS-BCBKEY(A)(S)(P) | 24VDC | 03A | 382 X 70 X 201 | Download PDF |
17 | SSM24BIS06-SMPS-BCBKEY(A)(S)(P) | 24VDC | 06A | 382 X 70 X 201 | Download PDF |
18 | SSM24BIS10-SMPS-BCBKEY(A)(S)(P) | 24VDC | 10A | 382 X 110 X 245 | Download PDF |
19 | SSM24BIS15-SMPS-BCBKEY(A)(S)(P) | 24VDC | 15A | 382 X 110 X 271 | Download PDF |
20 | SSM24BIS20-SMPS-BCBKEY(A)(S)(P) | 24VDC | 20A | 382 X 110 X 271 | Download PDF |
Redundant Power Supplies
These are the latest state-of-the-art current mode PWM controller and MOSFET based redundant power supplies.
SR. NO. | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM1205-RD | 12VDC | 05A | 268 X 169 X 52.5 | Download PDF |
2 | SSM2410-RD | 24VDC | 10A | 327 X 220 X 103 | Download PDF |
3 | SSM2420-RD | 24VDC | 20A | 482.6 X 118 X 88 | Download PDF |
Flameproof And Weatherproof Power Supplies
These are the latest state-of-the-art current mode PWM controller and MOSFET based design power supplies, specially designed for outdoor applications. These Flameproof power supplies are used for robust enviroment.
SR. NO. | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM24BIS06-SMPS-BCBKEY-IP66 | 24VDC | 06A | 400 X 120 X 250 | Download PDF |
2 | SSM24BIS06-SMPS-BCBKEY-SP-IP66 | 24VDC | 06A | 400 X 120 X 250 | Download PDF |
3 | SSM24BIS15-SMPS-BCBKEY-IP66 | 24VDC | 15A | 400 X 140 X 310 | Download PDF |
4 | SSM24BIS20-SMPS-BCBKEY-IP66 | 24VDC | 20A | 400 X 140 X 310 | Download PDF |
5 | SSM12BIS05-FP | 12VDC | 05A | 275 X 275 X 162 | Download PDF |
6 | SSM12BIS10-FP | 12VDC | 10A | 275 X 275 X 162 | Download PDF |
7 | SSM24BIS03-FP | 24VDC | 03A | 275 X 275 X 162 | Download PDF |
8 | SSM24BIS06-FP | 24VDC | 06A | 275 X 275 X 162 | Download PDF |
9 | SSSM12BIS05-SMPS-BCB-FP | 12VDC | 05A | 375 X 210 X 375 | Download PDF |
10 | SSSM12BIS10-SMPS-BCB-FP | 12VDC | 10A | 375 X 210 X 375 | Download PDF |
11 | SSSM12BIS20-SMPS-BCB-FP | 12VDC | 20A | 375 X 210 X 375 | Download PDF |
12 | SSM24BIS03-SMPS-BCB-FP | 24VDC | 03A | 375 X 210 X 375 | Download PDF |
13 | SSM24BIS06-SMPS-BCB-FP | 24VDC | 06A | 375 X 210 X 375 | Download PDF |
14 | SSM24BIS10-SMPS-BCB-FP | 24VDC | 10A | 375 X 210 X 375 | Download PDF |
Get In Touch!
Visit Us
EL-15, Electronic Zone, MIDC Hingna Road, Nagpur 440016 India.
Call Us
+919765557598, 9607988240, 9765557599
Email Us
sales@micropower-india.com