BIS Approved DIN RAIL Mounting Power Supplies
SR. NO. | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM12BIS03D | 12VDC | 03A | 45 X 104 X 99 | Download PDF |
2 | SSM12BIS05D | 12VDC | 05A | 45 X 104 X 99 | Download PDF |
3 | SSM12BIS10D | 12VDC | 10A | 57 X 102 X 127 | Download PDF |
4 | SSM24BIS1.5D | 24VDC | 1.5A | 46 X 81.5 X 81 | Download PDF |
5 | SSM24BIS2.1D | 24VDC | 2.1A | 46 X 81.5 X 81 | Download PDF |
6 | SSM24BIS4.2D | 24VDC | 4.2A | 45 X 104 X 99 | Download PDF |
7 | SSM24BIS06D | 24VDC | 06A | 57 X 102 X 127 | Download PDF |
8 | SSM24BIS10D | 24VDC | 10A | 60 X 139.5 X 124 | Download PDF |
9 | SSM24BIS15D | 24VDC | 15A | 95 X 139.5 X 124 | Download PDF |
10 | SSM24BIS20D | 24VDC | 20A | 95 X 139.5 X 124 | Download PDF |
11 | SSM48BIS01D | 48VDC | 01A | 46 X 81 X 81.5 | Download PDF |
12 | SSM48BIS2.5D | 48VDC | 2.5A | 57 X 102 X 127 | Download PDF |
13 | SSM48BIS05D | 48VDC | 05A | 60 X 139.5 X 124 | Download PDF |
14 | SSM48BIS6.25D | 48VDC | 6.25A | 95 X 139.5 X 124 | Download PDF |
15 | SSM48BIS7.5D | 48VDC | 7.5A | 95 X 139.5 X 124 | Download PDF |
16 | SSM48BIS10D | 48VDC | 10A | 95 X 139.5 X 124 | Download PDF |
Micro Power’s Din Rail Mounting, single phase Switching Mode Power Supplies with FAN less design, aluminium housing, inbuilt surge protection and line filter ensure 24X7 hassle free operation even under harsh ambient conditions. These power supplies are used in diverse industries including Machine building, Process Automation, Power T&D, Renewable energy, smart city etc.
Get In Touch!
Visit Us
EL-15, Electronic Zone, MIDC Hingna Road, Nagpur 440016 India.
Call Us
+919765557594, 9765557595, 9986777799
Email Us
sales@micropower-india.com