OFFICE : +91 9765557595 sales@micropower-india.com

Redundancy Module

SR. NO. ORDER CODE VOLTAGE CURRENT DIMENSION(LXWXH)MM SPECIFICATION SHEET
1 SSMDOR-1205 12VDC 05A 46 X 81 X 81.5 Download PDF
2 SSMDOR-1210 12VDC 10A 46 X 81 X 81.5 Download PDF
3 SSMDOR-1220 12VDC 20A 51 X 122 X 111.5 Download PDF
4 SSMDOR-1240 12VDC 40A 51 X 122 X 111.5 Download PDF
5 SSMDOR-2405 24VDC 05A 46 X 81 X 81.5 Download PDF
6 SSMDOR-2410 24VDC 10A 46 X 81 X 81.5 Download PDF
7 SSMDOR-2420 24VDC 20A 51 X 122 X 111.5 Download PDF
8 SSMDOR-2440 24VDC 40A 51 X 122 X 111.5 Download PDF
9 SSMDOR-2460 24VDC 60A 135 X 104 X 62 Download PDF
10 SSMDOR-4805 48VDC 05A 46 X 81 X 81.5 Download PDF
11 SSMDOR-4810 48VDC 10A 46 X 81 X 81.5 Download PDF
12 SSMDOR-4820 48VDC 20A 51 X 122 X 111.5 Download PDF
13 SSMDOR-4830 48VDC 30A 51 X 122 X 111.5 Download PDF
14 SSMDOR-4840 48VDC 40A 51 X 122 X 111.5 Download PDF
15 SSMDOR-11010 110VDC 10A 51 X 122 X 111.5 Download PDF
16 SSMDOR-11020 110VDC 20A 51 X 122 X 111.5 Download PDF

These are Redundancy models. These are used to connect N+1 Power supplies in parallel. These are required to increase the current capacity of Power supplies or in mission critical application to save the data.

 

Get In Touch!

Visit Us

EL-15, Electronic Zone, MIDC Hingna Road, Nagpur 440016 India.

Call Us

+919765557594, 9765557595, 9986777799

Email Us

sales@micropower-india.com

Contact form