SMPS - Product Details
SR.No. | OrderCode | Voltage | Current | Dimension(LXWXH)MM | |
1 | SSM1203 | 12VDC | 03A | 83 X 73 X 48 | Download PDF |
2 | SSM1205 | 12VDC | 05A | 102 X 76 X 52 | Download PDF |
3 | SSM12BIS10 | 12VDC | 10A | 173 X 60 X 91 | Download PDF |
4 | SSM12BIS15 | 12VDC | 15A | 187 X 91 X 126.5 | Download PDF |
5 | SSM12BIS20 | 12VDC | 20A | 230 X 91 X 126.5 | Download PDF |
12 V Standard Power Supply
These 12 VDC Power Supplies are widely used for CCTV, Access Control, DVR and NVR. These are very high performance, high-efficiency Power Supplies.
SMPS Cum Battery Charger
In addition to the standard Power Supplies that are used for CCTV, Access Control and DVR, these 12VDC Battery Charger models have
SR NO. | ORDER CODE | VOLTAGE | CURRENT | DIMENSSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM12BIS03-SMPS-BC | 12VDC | 03A | 173 X 60 X 81 | Download PDF |
2 | SSM12BIS05-SMPS-BC | 12VDC | 05A | 173 X 60 X 81 | Download PDF |
3 | SSM12BIS10-SMPS-BC | 12VDC | 10A | 173 X 60 X 91 | Download PDF |
4 | SSM12BIS15-SMPS-BC | 12VDC | 15A | 187 X 91 X 126.5 | Download PDF |
5 | SSM12BIS20-SMPS-BC | 12VDC | 20A | 230 X 91 X 126.5 | Download PDF |
6 | SSM24BIS03-SMPS-BC | 24VDC | 03A | 173 X 60 X 81 | Download PDF |
7 | SSM24BIS06-SMPS-BC | 24VDC | 06A | 173 X 60 X 91 | Download PDF |
8 | SSM24BIS10-SMPS-BC | 24VDC | 10A | 230 X 91 X 126.5 | Download PDF |
9 | SSM24BIS15-SMPS-BC | 24VDC | 15A | 226 X 98 X 153.5 | Download PDF |
10 | SSM24BIS20-SMPS-BC | 24VDC | 20A | 226 X 98 X 153.5 | Download PDF |
11 | SSM48BIS2.5-SMPS-BC | 48VDC | 2.5A | 173 X 60 X 91 | Download PDF |
12 | SSM48BIS05-SMPS-BC | 48VDC | 05A | 230 X 91 X 126.5 | Download PDF |
13 | SSM48BIS6.25-SMPS-BC | 48VDC | 6.25A | 226 X 98 X 153.5 | Download PDF |
14 | SSM48BIS7.5-SMPS-BC | 48VDC | 7.5A | 226 X 98 X 153.5 | Download PDF |
15 | SSM48BIS10-SMPS-BC | 48VDC | 10A | 226 X 98 X 153.5 | Download PDF |
SR. NO | ORDER CODE | VOLTAGE | CURRENT | DIMENSION (LXWXH)MM | SPECIFICATION SHEET |
1 | SSM12BIS03-SMPS-BCBKEY | 12VDC | 03A | 232 X 70 X 201 | Download PDF |
2 | SSM12BIS05-SMPS-BCBKEY | 12VDC | 05A | 232 X 70 X 201 | Download PDF |
3 | SSM12BIS10-SMPS-BCBKEY | 12VDC | 10A | 232 X 70 X 201 | Download PDF |
4 | SSM12BIS15-SMPS-BCBKEY | 12VDC | 15A | 232 X 100 X 245 | Download PDF |
5 | SSM12BIS20-SMPS-BCBKEY | 12VDC | 20A | 300 X 110 X 245 | Download PDF |
6 | SSM24BIS03-SMPS-BCBKEY | 24VDC | 03A | 382 X 70 X 201 | Download PDF |
7 | SSM24BIS06-SMPS-BCBKEY | 24VDC | 06A | 382 X 70 X 201 | Download PDF |
8 | SSM24BIS10-SMPS-BCBKEY | 24VDC | 10A | 382 X 110 X 245 | Download PDF |
9 | SSM24BIS15-SMPS-BCBKEY | 24VDC | 15A | 382 X 110 X 271 | Download PDF |
10 | SSM24BIS20-SMPS-BCBKEY | 24VDC | 20A | 382 X 110 X 271 | Download PDF |
SMPS cum Battery charger with Provision to keep battery and with Lock and Key
These are “SMPS cum Battery Chargers are with Enclosure for Battery”. These are “SMPS Power Supply with Battery Charger and enclosure for Battery”. It has additional Lock & Key for protection of Battery.
SRNO. | Order code | VOLTAGE | CURRENT | DIMENSSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM2401-AC | 24VAC | 01A | 100 X 65 X 65 | Download PDF |
2 | SSM2402-AC | 24VAC | 02A | 110 X 95 X 80 | Download PDF |
3 | SSM2403-AC | 24VAC | 03A | 112 X 95 X 81 | Download PDF |
4 | SSM2404-AC | 24VAC | 04A | 112 X 95 X 81 | Download PDF |
5 | SSM2405-AC | 24VAC | 05A | 112 X 95 X 81 | Download PDF |
A/C Power Supplies
These very
SR No | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM2403 | 24VDC | 03A | 102 X 76 X 52 | Download PDF |
2 | SSM2406 | 24VDC | 06A | 102 X 76 X 52 | Download PDF |
3 | SSM24BIS10 | 24VDC | 10A | 230 X 91 X 126.5 | Download PDF |
4 | SSM24BIS15 | 24VDC | 15A | 226 X 98 X 153.5 | Download PDF |
5 | SSM24BIS20 | 24VDC | 20A | 226 X 98 X 153.5 | Download PDF |
24VDC Standard Power Supplies
These 24 VDC Power Supplies are used for Fire Panels, Hooters, Fire Suppression system. These are also used for very Popular VESDA Panel (Registered Brand of Fire Panels of Honeywell Automation India Ltd). These Power supplies are very High efficiency used for Controllers.
SR No | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM48BIS2.5 | 48VDC | 2.5A | 173 X 60 X 91 | Download PDF |
2 | SSM48BIS05 | 48VDC | 05A | 230 X 91 X 126.5 | Download PDF |
3 | SSM48BIS6.25 | 48VDC | 6.25A | 226 X 98 X 153.5 | Download PDF |
4 | SSM48BIS7.5 | 48VDC | 7.5A | 226 X 98 X 153.5 | Download PDF |
5 | SSM48BIS10 | 48VDC | 10A | 226 X 98 X 153.5 | Download PDF |
48VDC Standard Power Supplies
These 48 VDC Power Supplies are used for Industrial Grade PoE Switch.
SR NO | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM12BIS03D | 12VDC | 03A | 45 X 104 X 99 | Download PDF |
2 | SSM12BIS05D | 12VDC | 05A | 45 X 104 X 99 | Download PDF |
3 | SSM12BIS10D | 12VDC | 10A | 57 X 102 X 127 | Download PDF |
4 | SSM24BIS1.5D | 24VDC | 1.5A | 46 X 81.5 X 81 | Download PDF |
5 | SSM24BIS2.1D | 24VDC | 2.1A | 46 X 81.5 X 81 | Download PDF |
6 | SSM24BIS4.2D | 24VDC | 4.2A | 45 X 104 X 99 | Download PDF |
7 | SSM24BIS06D | 24VDC | 06A | 57 X 102 X 127 | Download PDF |
8 | SSM24BIS10D | 24VDC | 10A | 60 X 139.5 X 124 | Download PDF |
9 | SSM24BIS15D | 24VDC | 15A | 95 X 139.5 X 124 | Download PDF |
10 | SSM24BIS20D | 24VDC | 20A | 95 X 139.5 X 124 | Download PDF |
11 | SSM48BIS01D | 48VDC | 01A | 46 X 81 X 81.5 | Download PDF |
12 | SSM48BIS2.5D | 48VDC | 2.5A | 57 X 102 X 127 | Download PDF |
13 | SSM48BIS05D | 48VDC | 5A | 60 X 139.5 X 124 | Download PDF |
14 | SSM48BIS6.25D | 48VDC | 6.25A | 95 X 139.5 X 104 | Download PDF |
15 | SSM48BIS7.5D | 48VDC | 7.5A | 95 X 139.5 X 104 | Download PDF |
16 | SSM48BIS10D | 48VDC | 10A | 95 X 139.5 X 104 | Download PDF |
DIN Rail Mountable Power Supplies
The basic idea of these Power Supplies in international mounting i.e. DIN Rail mounting Power Supply. These are also called
Customised Models
We also manufacture Customised models under Micro Power brand for all our regular customers. These models include Power Supply with Potential Free Contact. They are also known as Power Supply with Relay contact. We have also developed “Power Supply with Battery charger and Potential free contact or PFC or Relay Contact”. Another model developed is “Battery Charger Power Supply with MS Enclosure for Battery. We have “12VDC or 24VDC Power Supply with Potential Free Contact” or PFC.
SR NO | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM12BIS03-SMPS-BC(A)(P)(S) | 12VDC | 03A | 173 X 60 X 81 | Download PDF |
2 | SSM12BIS05-SMPS-BC(A)(P)(S) | 12VDC | 05A | 173 X 60 X 81 | Download PDF |
3 | SSM12BIS10-SMPS-BC(A)(P)(S) | 12VDC | 10A | 173 X 60 X 91 | Download PDF |
4 | SSM12BIS15-SMPS-BC(A)(P)(S) | 12VDC | 15A | 187 X 91 X 126.5 | Download PDF |
5 | SSM12BIS20-SMPS-BC(A)(P)(S) | 12VDC | 20A | 230 X 91 X 126.5 | Download PDF |
6 | SSM24BIS03-SMPS-BC(A)(P)(S) | 24VDC | 03A | 173 X 60 X 81 | Download PDF |
7 | SSM24BIS06-SMPS-BC(A)(P)(S) | 24VDC | 06A | 173 X 60 X 91 | Download PDF |
8 | SSM24BIS10-SMPS-BC(A)(P)(S) | 24VDC | 10A | 230 X 91 X 126.5 | Download PDF |
9 | SSM24BIS15-SMPS-BC(A)(P)(S) | 24VDC | 15A | 226 X 98 X 153.5 | Download PDF |
10 | SSM24BIS20-SMPS-BC(A)(P)(S) | 24VDC | 20A | 226 X 98 X 153.5 | Download PDF |
11 | SSM12BIS03-SMPS-BCBKEY(A)(P)(S) | 12VDC | 03A | 232 X 70 X 201 | Download PDF |
12 | SSM12BIS05-SMPS-BCBKEY(A)(P)(S) | 12VDC | 05A | 232 X 70 X 201 | Download PDF |
13 | SSM12BIS10-SMPS-BCBKEY(A)(P)(S) | 12VDC | 10A | 232 X 70 X 201 | Download PDF |
14 | SSM12BIS15-SMPS-BCBKEY(A)(P)(S) | 12VDC | 15A | 232 X 100 X 245 | Download PDF |
15 | SSM12BIS20-SMPS-BCBKEY(A)(P)(S) | 12VDC | 20A | 382 X 110 X 245 | Download PDF |
16 | SSM24BIS03-SMPS-BCBKEY(A)(P)(S) | 24VDC | 03A | 382 X 70 X 201 | Download PDF |
17 | SSM24BIS06-SMPS-BCBKEY(A)(P)(S) | 24VDC | 06A | 382 X 70 X 201 | Download PDF |
18 | SSM24BIS10-SMPS-BCBKEY(A)(P)(S) | 24VDC | 10A | 382 X 110 X 245 | Download PDF |
19 | SSM24BIS15-SMPS-BCBKEY(A)(P)(S) | 24VDC | 15A | 382 X 110 X 271 | Download PDF |
20 | SSM24BIS20-SMPS-BCBKEY(A)(P)(S) | 24VDC | 20A | 382 X 110 X 271 | Download PDF |
21 | SSM1205-RD | 12VDC | 05A | 268X192X53 | Download PDF |
22 | SSM2410-RD | 24VDC | 10A | 327X220X103 | Download PDF |
23 | SSM2420-RD | 24VDC | 20A | 482.6X118X88 | Download PDF |
Accessories
With our experience of more than two
SR. NO | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM27503-SP | 275VAC | 03A | 38 X 35 X 102 | Download PDF |
2 | SSM27506-SP | 275VAC | 06A | 38 X 35 X 103 | Download PDF |
3 | SSM27515-SP | 275VAC | 15A | 46 X 45 X 105 | Download PDF |
4 | 3Pin Cord |
Under/Over Voltage Protector
These are Under/Over Voltage Protector with very advanced technology. The complete
reliable solution to curtail down voltage fluctuations issues. These are compact size devices that
are used to protect the system from high voltage fluctuations due to instability in A/C mains grid
or during in rainy season. By using these our main SMPS or Battery Chargers are protected
against these high voltage fluctuations or during the instability in A/C mains grid.
SR. NO | ORDER CODE | VOLTAGE | CURRENT | DIMENSION(LXWXH)MM | SPECIFICATION SHEET |
1 | SSM23013-UOVP | 230VAC | 13A | 132 X 113 X 50 | Download PDF |
2 | SSM23026-UOVP | 230VAC | 26A | 132 X 113 X 50 | Download PDF |
Get In Touch!
Visit Us
EL-15, Electronic Zone, MIDC Hingna Road Nagpur 440016 India.
Call Us
+919765557594, 9765557595, 9986777799
Email Us
sales@micropower-india.com